Classic & Suspender Skirt Size Guide

Size / Tag Waist (cm) Length (cm)
00-000 38 19.5
0 42 22.5
1 44 25
2 46 27
3 48 28
4 50 31
5 52 32
6 55 33
7 57 34

Twirly Skirt Size Guide

Size / Tag Waist (cm) Length (cm)
00-000 38 21
0 42 23
1 42 26
2 46 26
3 48 29
4 50 29
5 50 31
     
     

Big Bow Dress Size Guide

Size / Tag Chest (cm) Height (cm)
2 52 89
3 53 96.5
4 56 104
5 58.5 112
6 61 118
7 66 128
8 68.5 133.5
10 72.5 140
     

Pinefore Dress Skirt Size Guide

Size / Tag Waist (cm) Length (cm)
00-000 21 32
0 22 36
1 23.5 37
2 25 45
3 25.5 47
4 26 50
5 28 54
6 28.5 56
     

Flutter Dress Skirt Size Guide

Size / Tag Chest (cm) Height (cm)
00-000 23 36
0 26 32
1 26 32
2 28 39
3 29 50
4 29 54
5 30 57
6 30 60
7 31 63
8 32 65

Playsuit Size Guide

Size / Tag Length (cm) Chest (cm)
XS – 000 34 44
S – 00 37 48
M – 0 42 50
L – 1 44 52

Button Up Shirt Size Guide

Size / Tag Shirt Length (cm) Shirt Width(cm) Fit check size (cm)
2 35.5 31 53.55
3 38 32.5 56
4 40.75 33.75 58.5
5 23.25 35 61
6 45.75 36.75 63.5
7 48.25 38 66
8 50.75 40 68.5
       
       

Bucket Hat Size Guide

Size / Tag Head Circumference Brim Age
XS 44-46 5.8cm 6-12m
S 47-48 6cm 12-24m
M 48-50cm 6.5cm 3.5-6y
L 50-53cm 7cm 6-8y
7-10y 52.5-54cm    
Small Adult 55-58cm    
Medium Adult 59-60cm    
Large Adult 60.5-63cm